Quick Jump:
Select a Section

 



Score Card
 
For a printable score card click here, you will need Adobe Acrobat Reader to view and print it.

Holes
1 through 9


Tee 1 2 3 4 5 6 7 8 9 OUT
MEDAL 379 466 370 543 405 180 473 230 500 3546
CHAMPIONSHIP 351 432 360 525 394 178 456 218 480 3394
TOURNAMENT 333 409 350 497 373 168 432 209 455 3226
REGULAR 318 392 335 474 357 161 413 170 435 3055
FORWARD 289 355 304 429 324 146 375 150 395 2767
FAIRWAY 255 326 281 402 292 139 312 119 342 2468
HANDICAP 11 3 13 5 9 17 1 15 7
PAR 4 4 4 5 4 3 4 3 5 36
 
Holes
10 through 18


Tee 10 11 12 13 14 15 16 17 18 IN TOT
MEDAL 360 440 590 206 390 400 153 515 433 3487 7033
CHAMPIONSHIP 350 398 542 202 379 389 149 504 408 3321 6715
TOURNAMENT 341 377 514 191 359 369 141 478 387 3157 6383
REGULAR 326 361 492 183 344 352 135 457 370 3020 6075
FORWARD 266 328 446 140 312 320 122 415 336 2685 5452
FAIRWAY 230 255 439 140 273 274 91 388 283 2373 4841
HANDICAP 12 2 6 16 14 10 18 8 4
PAR 4 4 5 3 4 4 3 5 4 36 72

 

« PREVIOUS PAGE

 Hole by Hole

NEXT PAGE »

Photo Gallery 

« BACK UP TO Golf Section

 
Lifestyle · Homes · Golf · Membership · Technology · Map to Community · Sunrise Colony Company
Press Room · For More Information ·
Realtor's Corner · Members Only · Home


© 2000 Royal Oaks Country Club. All rights reserved.